Quest X10 Pro – Entry Level With Pro Features
Quest Metal Detectors already has a great lineup of machines to suit all budgets and abilities. And I have personally always considered the Quest X10 to be the best-featured detector on the market at its price point. But Quest is not a company that is content to sit still and has now raised the bar yet again with the X10 Pro.
As the name implies, you now get pro features but still at a budget price. So, what makes the new X10 Pro stand out from the crowd? It is fully waterproof to 3 meters for a start. And being submersible it also has a vibration feature. Not only that but Quest has pushed the frequency of this machine from the 7.9 kHz of the standard X10 to 12 kHz and so making it more sensitive to smaller conductors such as gold earrings and thin gold rings. There is also a new USB C charging port which not only makes it easier to plug the charge lead in but makes charging times faster too.
X10 vs X10 Pro
- The X10 Pro is completely waterproof up to a depth of 3 meters underwater, whereas the X10 is splash-proof.
- The X10 Pro has waterproof connections for both the search coil and the waterproof headphones. The X10 has standard connectors that are not waterproof.
- The X10 Pro can be set to vibrate using the volume buttons, which is useful for searching underwater; the X10 cannot.
Quest X10 Pro Full Specifications:
Search frequency | 12 kHz |
technology | VLF (Very Low Frequency) |
Type metal detector | Digital |
service | Pushbuttons |
Number of search modes | 3, all metals, jewelry & coins, and custom mode (self-adjustable mode) |
Search coil | 9 x 5 “(24 x 14 cm) waterproof, lightweight TurboD blade spool |
Weight metal detector | 950g with search coil and 850g without middle linkage |
Adjustable rod length | 80-130cm |
Adjustability and shape of the linkage | Simple, with a round rod |
Control unit (electronics) watertight | Fully waterproof up to 3 meters underwater |
Headphone jack | Yes, USB-C connection |
Built-in wireless module | no |
target group | Children, beginners and water enthusiasts |
Type and number of batteries | Built-in 1,000 mAh Li-Po battery, rechargeable via USB |
Battery life | +/- 18 hours |
Readable battery level indicator | Yes, in 3 segments |
Readable depth range | Yes, in 4 segments |
Soil mineralization readable on the display | no |
Ground balance | Yes, automatically or manually |
Sensitivity (sensitivity adjustment) | Yes, from 1 to 99 |
Pinpoint function | Yes |
Discrimination of unwanted objects | Yes |
Notch filter | no |
Notch volume | no |
Object identification through audio tones (metal type recognition) | Yes (5 different tones) |
Object identification readable on the display (metal type recognition) | Yes, 10 ID segments |
Conductance display (metal type detection) | Yes, 99 digits that describe the conductance |
Recovery speed (reaction time) | Fast, V6 responsiveness |
Volume control | Yes |
Display lighting | Yes |
Backlight push button | no |
Search coil lighting | Yes |
Vibration as a metal detector signal | Yes |
Online software update | no |
Frequency changer | no |
Threshold (background tone) | Yes, only in all metals |
Operating software in different languages | In English, but very easy to understand |
Depth range of small objects (1 euro) | +/- 30cm |
Maximum depth range of large objects | +/- 80cm |
Suitable for use on the coast | Yes |
Suitable for wading (completely underwater) | Yes |
Suitable for diving | Yes, up to 3m |
Suitable for mineralized soils | – |
Suitable for wet salty soils (by the sea) | – |
Suitable for finding gold nuggets (Africa, Australia) | no |
Other additional functions | – Handle: ergonomic, non-slip surface – Display: 60 x 45mm LCD – Working temperature: For best work performance, 0 ° up to 35 ° C |
Pricing & Availability
The Quest X10 Pro is available now from https://www.idc-detektor.de/
The price at the time of publication is €239.95
Links
https://www.questmetaldetectors.com/
Quest Metal Detectors Facebook Group
Join Treasure Hunting World on Facebook